<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/abc" -->
<rss version="0.92">
<channel>
	<title>Sir Slur</title>
	<link>http://www.sirslur.com</link>
	<description>Slinging around some technology stuff</description>
	<lastBuildDate>Thu, 18 Mar 2010 03:29:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Resolution for Invalid User Authentication by re-linking a users CRM account to Active Directory</title>
		<description><![CDATA[There are plenty of situations where a CRM user’s AD account is deleted and re-created. –Such as when a user leaves an organization “Forever!” only to return later – or where where a user’s AD account gets deleted or changed,...]]></description>
		<link>http://feedproxy.google.com/~r/CustomerEffectiveBlog/~3/bnkWqbrsUCs/resolution-for-invalid-user-authentication-by-re-linking-a-users-crm-account-to-active-directory.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Internet Explorer Slows CRM</title>
		<description><![CDATA[Have you ever wondered, “How fast would MS CRM be if I could use FireFox?”.&#160;&#160; I have.&#160; Internet Explorer 8 and older are not very competitive when it comes to javascript.&#160; Guess what MS CRM has a lot of.&#160; JAVASCRIPT!
Well, there is some good news.&#160; Microsoft is testing IE9 and it shows some tremendous speed [...]]]></description>
		<link>http://www.sirslur.com/2010/03/17/internet-explorer-slows-crm/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>SQL query to find duplicate values in a column</title>
		<description><![CDATA[Here is a useful sql query to help identify duplicate values in a column and return a count of the number of times that value appears. In this case I am determining duplicate usernames in the contact table. SELECT New_Username,...]]></description>
		<link>http://feedproxy.google.com/~r/CustomerEffectiveBlog/~3/6fvWNZ7A2x4/sql-query-to-find-duplicate-values-in-a-column.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>User Acceptance</title>
		<description><![CDATA[Getting one of my deployments of CRM fully rolled out has been a slow process.  When I started, they only wanted to use part of the sales functionality.&#160; They wanted&#160; to use Accounts, Contacts, Orders, Invoices, and Leads (orders and invoices were being integrated over from Great Plains).&#160; As you can see, not very [...]]]></description>
		<link>http://www.sirslur.com/2010/03/16/user-acceptance/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Re-Assigning Records with Mobile Express</title>
		<description><![CDATA[I have found myself using Dynamics CRM Mobile Express fairly frequently lately. I’ve been away from the office and had to address cases or look up company addresses, and it has come in really handy. If you are not familiar...]]></description>
		<link>http://feedproxy.google.com/~r/CustomerEffectiveBlog/~3/7v_pzrW4Gw0/re-assigning-records-with-mobile-express.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Microsoft Dynamics CRM and 24 Hour Clock (Military Time)</title>
		<description><![CDATA[In Microsoft Dynamics CRM 4.0, when working with a Date Time field, when you select the time from the drop-down, you can select times in 30 minute intervals (12:00 AM, 12:30 AM, 1:00 AM . . .). If the time...]]></description>
		<link>http://feedproxy.google.com/~r/CustomerEffectiveBlog/~3/3CoDuSfHo6g/microsoft-dynamics-crm-and-24-hour-clock-military-time.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Working with the Parent Customer field in Microsoft Dynamics CRM Data Imports</title>
		<description><![CDATA[In Microsoft Dynamics CRM, there is a unique lookup field called “Parent Customer” that is found on system entities such as Contacts and Opportunities. This is a lookup field that can look up an account or a Contact record. When...]]></description>
		<link>http://feedproxy.google.com/~r/CustomerEffectiveBlog/~3/y5MhoH_N-J0/working-with-the-parent-customer-field-in-microsoft-dynamics-crm-data-imports.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Download: CRM 4.0 Diagnostics Tool &#8211; alternative link</title>
		<description><![CDATA[Just in case you find the original link for the CRM 4.0 Diagnostics Tool has been removed, you can download it from here: CrmDiagTool4.zipAlso use the Stunnware CrmTraceLogViewer.zip to analyse a trace file.KB907490: How to enable tracing in Microsoft ...]]></description>
		<link>http://jianwang.blogspot.com/2010/03/download-crm-40-diagnostics-tool.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Independent Broker-Dealers Ignoring Advisors Tech Needs in 2010</title>
		<description><![CDATA[As the race to rake in breakaway brokers continues to heat up, independent brokers are spending less on the areas of technology that matter most to independent advisors: customer relationship management (CRM) and integration. According to new research from Aite...]]></description>
		<link>http://feedproxy.google.com/~r/CustomerEffectiveBlog/~3/9wpS_qD816I/independent-broker-dealers-ignoring-advisors-tech-needs-in-2010.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Microsoft to spend $9.5 billion on research in 2010 (CRM Highlighted in Article)</title>
		<description><![CDATA[Microsoft plans to spend $9.5 billion on research and development this year, which a senior executive said Thursday is more than any competitor. The figure is $3 billion more than the next closest technology company, said Kevin Turner, Microsoft's chief...]]></description>
		<link>http://feedproxy.google.com/~r/CustomerEffectiveBlog/~3/DDg__r-q8Dk/microsoft-to-spend-95-billion-on-research-in-2010-crm-highlighted-in-article.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
</channel>
</rss>
